



The rains that shook the City of Chennai, sometime during the first week of December last year is one event that won’t fade away from our minds for a long time. Said to have broken down the overall record in a century, Chennai City experienced the worst of floods that was totally unanticipated. Thousands were left homeless and the rest recorded as missing or declared dead. This was by-far the worst phase that Chennai was put through in the year 2015.
Upon nature having showcased its deadly side, Humanity simply remained untouched. Thanks to all those who stepped in and helped to Shape the city and bring it back to its pre-monsoon condition.
It is with pride that we boast of our involvement in rescue and rehabilitation efforts that our team of volunteers carried out across several regions of Chennai. We stood for a noble cause when tough times demanded, learning that humanity is the only thing that stays untouched even if it were the end of the world.
| Date | Location | Coverage | Distribution |
|---|---|---|---|
| 12-5-2015 | Kadaperi, Tambaram | 150 Family | Lunch, Bedsheets, Water, Dinner, Biscuits, Antibiotics, Tooth Paste and Tooth Brush |
| 12-6-2015 | Mudichur | 100 Family | Milk, Bedsheets, Biscuits, Antibiotics, ToothPaste,Tooth Brush and Mosquito coil |
| 12-7-2015 | Manimangalam | 150 Family | Biscuits, Breads, Lunch, Water Soap, Antibiotics, ToothPaste,Tooth Brush & Mosquito coil |
| 12-7-2015 | Lakshmi Nagar | 150 Family | Biscuits, Breads, Lunch, Water Soap, Antibiotics, ToothPaste,Tooth Brush & Mosquito coil |
Cuddalore, known to have been one of the worst affected areas due to floods caused by heavy rainfall, was left with an acute shortage of daily essentials. While volunteering and rescue works to the needy were underway from several organizations and government agencies, we stepped in as well. DevCare solutions organized a team of volunteers and visited the affected areas surrounding Cuddalore and Pondicherry. Basic toiletries, Medicines, Food, Bed sheets and Clothes were distributed to about 563 families from these disaster-struck zones.
| Date | Location | Coverage | Distribution |
|---|---|---|---|
| 12-7-2015 | Poovazhai Village | 100 Family | Mat, Bedsheets,Medicine,Candles with Match Box, Mosquito coil, Paste with Brush, Dettol Bottle,Paste with Brush Soap, Towel |
| 12-8-2015 | PalliNerrodai Village | 121 Family | Bedsheets, Towel, Clothes |
| 12-9-2015 | Poovazhai village | 220 Family | Bedsheets, Towel, Clothes |
| 12-9-2015 | Thirupaninaatham | 41 Family | Bedsheets, Towel, Clothes |
| 12-9-2015 | Vadaharirajapuram | 81 Family | Bedsheets, Towel, Clothes |
